Score Ranking
3x3 EASY 1回タイム
No.01: 0009.3 || User No.0001
No.02: 0050.8 || User No.0002
No.03: 9999.9 || User No.0018
No.04: 9999.9 || User No.0017
No.05: 9999.9 || User No.0016
No.06: 9999.9 || User No.0015
No.07: 9999.9 || User No.0014
No.08: 9999.9 || User No.0013
No.09: 9999.9 || User No.0012
No.10: 9999.9 || User No.0011
No.11: 9999.9 || User No.0000
No.12: 9999.9 || User No.0000
No.13: 9999.9 || User No.0000
No.14: 9999.9 || User No.0000
No.15: 9999.9 || User No.0000
No.16: 9999.9 || User No.0000
No.17: 9999.9 || User No.0000
No.18: 9999.9 || User No.0000
No.19: 9999.9 || User No.0000
No.20: 9999.9 || User No.0000
3x3 EASY 3回平均
No.01: 0010.6 || User No.0001
No.02: 6683.5 || User No.0002
No.03: 9999.9 || User No.0018
No.04: 9999.9 || User No.0017
No.05: 9999.9 || User No.0016
No.06: 9999.9 || User No.0015
No.07: 9999.9 || User No.0014
No.08: 9999.9 || User No.0013
No.09: 9999.9 || User No.0012
No.10: 9999.9 || User No.0011
No.11: 9999.9 || User No.0000
No.12: 9999.9 || User No.0000
No.13: 9999.9 || User No.0000
No.14: 9999.9 || User No.0000
No.15: 9999.9 || User No.0000
No.16: 9999.9 || User No.0000
No.17: 9999.9 || User No.0000
No.18: 9999.9 || User No.0000
No.19: 9999.9 || User No.0000
No.20: 9999.9 || User No.0000
4x4 EASY 1回タイム
No.01: 0043.8 || User No.0001
No.02: 9999.9 || User No.0018
No.03: 9999.9 || User No.0017
No.04: 9999.9 || User No.0016
No.05: 9999.9 || User No.0015
No.06: 9999.9 || User No.0014
No.07: 9999.9 || User No.0013
No.08: 9999.9 || User No.0012
No.09: 9999.9 || User No.0011
No.10: 9999.9 || User No.0002
No.11: 9999.9 || User No.0000
No.12: 9999.9 || User No.0000
No.13: 9999.9 || User No.0000
No.14: 9999.9 || User No.0000
No.15: 9999.9 || User No.0000
No.16: 9999.9 || User No.0000
No.17: 9999.9 || User No.0000
No.18: 9999.9 || User No.0000
No.19: 9999.9 || User No.0000
No.20: 9999.9 || User No.0000
4x4 EASY 3回平均
No.01: 0046.3 || User No.0001
No.02: 9999.9 || User No.0018
No.03: 9999.9 || User No.0017
No.04: 9999.9 || User No.0016
No.05: 9999.9 || User No.0015
No.06: 9999.9 || User No.0014
No.07: 9999.9 || User No.0013
No.08: 9999.9 || User No.0012
No.09: 9999.9 || User No.0011
No.10: 9999.9 || User No.0002
No.11: 9999.9 || User No.0000
No.12: 9999.9 || User No.0000
No.13: 9999.9 || User No.0000
No.14: 9999.9 || User No.0000
No.15: 9999.9 || User No.0000
No.16: 9999.9 || User No.0000
No.17: 9999.9 || User No.0000
No.18: 9999.9 || User No.0000
No.19: 9999.9 || User No.0000
No.20: 9999.9 || User No.0000
3x3 HARD 1回タイム
No.01: 0070.1 || User No.0001
No.02: 9999.9 || User No.0018
No.03: 9999.9 || User No.0017
No.04: 9999.9 || User No.0016
No.05: 9999.9 || User No.0015
No.06: 9999.9 || User No.0014
No.07: 9999.9 || User No.0013
No.08: 9999.9 || User No.0012
No.09: 9999.9 || User No.0011
No.10: 9999.9 || User No.0002
No.11: 9999.9 || User No.0000
No.12: 9999.9 || User No.0000
No.13: 9999.9 || User No.0000
No.14: 9999.9 || User No.0000
No.15: 9999.9 || User No.0000
No.16: 9999.9 || User No.0000
No.17: 9999.9 || User No.0000
No.18: 9999.9 || User No.0000
No.19: 9999.9 || User No.0000
No.20: 9999.9 || User No.0000
3x3 HARD 3回平均
No.01: 0091.7 || User No.0001
No.02: 9999.9 || User No.0018
No.03: 9999.9 || User No.0017
No.04: 9999.9 || User No.0016
No.05: 9999.9 || User No.0015
No.06: 9999.9 || User No.0014
No.07: 9999.9 || User No.0013
No.08: 9999.9 || User No.0012
No.09: 9999.9 || User No.0011
No.10: 9999.9 || User No.0002
No.11: 9999.9 || User No.0000
No.12: 9999.9 || User No.0000
No.13: 9999.9 || User No.0000
No.14: 9999.9 || User No.0000
No.15: 9999.9 || User No.0000
No.16: 9999.9 || User No.0000
No.17: 9999.9 || User No.0000
No.18: 9999.9 || User No.0000
No.19: 9999.9 || User No.0000
No.20: 9999.9 || User No.0000
4x4 HARD 1回タイム
No.01: 0100.7 || User No.0001
No.02: 9999.9 || User No.0018
No.03: 9999.9 || User No.0017
No.04: 9999.9 || User No.0016
No.05: 9999.9 || User No.0015
No.06: 9999.9 || User No.0014
No.07: 9999.9 || User No.0013
No.08: 9999.9 || User No.0012
No.09: 9999.9 || User No.0011
No.10: 9999.9 || User No.0002
No.11: 9999.9 || User No.0000
No.12: 9999.9 || User No.0000
No.13: 9999.9 || User No.0000
No.14: 9999.9 || User No.0000
No.15: 9999.9 || User No.0000
No.16: 9999.9 || User No.0000
No.17: 9999.9 || User No.0000
No.18: 9999.9 || User No.0000
No.19: 9999.9 || User No.0000
No.20: 9999.9 || User No.0000
4x4 HARD 3回平均
No.01: 0120.8 || User No.0001
No.02: 9999.9 || User No.0018
No.03: 9999.9 || User No.0017
No.04: 9999.9 || User No.0016
No.05: 9999.9 || User No.0015
No.06: 9999.9 || User No.0014
No.07: 9999.9 || User No.0013
No.08: 9999.9 || User No.0012
No.09: 9999.9 || User No.0011
No.10: 9999.9 || User No.0002
No.11: 9999.9 || User No.0000
No.12: 9999.9 || User No.0000
No.13: 9999.9 || User No.0000
No.14: 9999.9 || User No.0000
No.15: 9999.9 || User No.0000
No.16: 9999.9 || User No.0000
No.17: 9999.9 || User No.0000
No.18: 9999.9 || User No.0000
No.19: 9999.9 || User No.0000
No.20: 9999.9 || User No.0000